Apple Iphone 15 Pro 128Go
717,00 €
Acheter maintenantÉtat du produit
En savoir plusCouleur
iPhone 15 Pro 128 Go - Titane Blanc - Débloqué
Prix vérifié Il y a 2 mois12 mois
30 jours
Apple iPhone 15 Pro 6,1" 5G Double SIM 128 Go Noir Titanium
Prix vérifié Il y a 2 moisiPhone 15 Pro 128Go Bleu Titanium 5G
Prix vérifié Il y a 2 moisiPhone 15 Pro 128Go Noir Titanium 5G
Prix vérifié Il y a 2 moisApple iPhone 15 Pro 6,1" 5G Double SIM 128 Go Blanc Titanium
Prix vérifié Il y a 2 moisiPhone 15 Pro 128Go Blanc Titanium 5G
Prix vérifié Il y a 2 moisApple iPhone 15 Pro 6,1" 5G Double SIM 128 Go Natural Titanium
Prix vérifié Il y a 2 moisiPhone 15 Pro 128Go Natural Titanium 5G
Prix vérifié Il y a 2 moisApple iPhone 15 Pro 6,1" 5G Double SIM 128 Go Bleu Titanium
Prix vérifié Il y a 2 moisiPhone 15 Pro 128 Go - Titane Noir - Débloqué
Prix vérifié Il y a 2 mois12 mois
30 jours
Apple - iPhone 15 Pro - 128 Go - Reconditionné - Correct - Titane noir
Prix vérifié Il y a 3 moisApple - iPhone 15 Pro - 128 Go - Reconditionné - Correct - Titane bleu
Prix vérifié Il y a 3 moisiPhone 15 Pro 128 Go - Titane Bleu - Débloqué
Prix vérifié Il y a 2 mois12 mois
30 jours
iPhone 15 Pro 128 Go - Titane Naturel - Débloqué
Prix vérifié Il y a 2 mois12 mois
30 jours
Apple - iPhone 15 Pro - 128 Go - Reconditionné - Correct - Titane blanc
Prix vérifié Il y a 3 moisApple - iPhone 15 Pro - 128 Go - Reconditionné - Correct - Titane naturel
Prix vérifié Il y a 3 moisiPhone 15 Pro 128 Go - Titane Bleu - Débloqué
Prix vérifié Il y a 2 mois12 mois
30 jours
iPhone 15 Pro 128 Go - Titane Naturel - Débloqué
Prix vérifié Il y a 2 mois12 mois
30 jours
iPhone 15 Pro 128 Go - Titane Noir - Débloqué
Prix vérifié Il y a 2 mois12 mois
30 jours
Apple - iPhone 15 Pro - 128 Go - Reconditionné - Très bon état - Titane noir
Prix vérifié Il y a 3 moisApple - iPhone 15 Pro - 128 Go - Reconditionné - Très bon état - Titane bleu
Prix vérifié Il y a 3 moisApple - iPhone 15 Pro - 128 Go - Reconditionné - Parfait état - Titane noir
Prix vérifié Il y a 3 moisApple - iPhone 15 Pro - 128 Go - Reconditionné - Très bon état - Titane blanc
Prix vérifié Il y a 3 moisApple - iPhone 15 Pro - 128 Go - Reconditionné - Parfait état - Titane bleu
Prix vérifié Il y a 3 moisApple - iPhone 15 Pro - 128 Go - Reconditionné - Très bon état - Titane naturel
Prix vérifié Il y a 3 moisApple iPhone 15 Pro 128Go Titane bleu - comme neuf
Prix vérifié Il y a 41 joursApple iPhone 15 Pro 128Go titane noir - comme neuf
Prix vérifié Il y a 41 joursiPhone 15 Pro 128 Go - Titane Blanc - Débloqué
Prix vérifié Il y a 2 mois12 mois
30 jours
APPLE iPhone 15 Pro Titane noir 128 Go Débloqué
Prix vérifié Il y a 41 jours13 jours
Apple - iPhone 15 Pro - 128 Go - Reconditionné - Parfait état - Titane blanc
Prix vérifié Il y a 3 moisApple - iPhone 15 Pro - 128 Go - Reconditionné - Parfait état - Titane naturel
Prix vérifié Il y a 3 moisAPPLE iPhone 15 Pro Titane bleu 128 Go Débloqué
Prix vérifié Il y a 41 jours13 jours
APPLE iPhone 15 Pro Titane naturel 128 Go Débloqué
Prix vérifié Il y a 41 jours13 jours
Apple - iPhone 15 Pro - 128 Go - Reconditionné - Premium - Titane noir
Prix vérifié Il y a 3 moisApple - iPhone 15 Pro - 128 Go - Reconditionné - Premium - Titane bleu
Prix vérifié Il y a 3 moisAPPLE iPhone 15 Pro Titane blanc 128 Go Débloqué
Prix vérifié Il y a 41 jours13 jours
Apple - iPhone 15 Pro - 128 Go - Reconditionné - Premium - Titane blanc
Prix vérifié Il y a 3 moisApple - iPhone 15 Pro - 128 Go - Reconditionné - Premium - Titane naturel
Prix vérifié Il y a 3 moisAPPLE iPhone 15 Pro Titane bleu 128 Go Débloqué
Prix vérifié Il y a 41 jours13 jours
APPLE iPhone 15 Pro Titane naturel 128 Go Débloqué
Prix vérifié Il y a 41 jours13 jours
APPLE iPhone 15 Pro Titane noir 128 Go Débloqué
Prix vérifié Il y a 41 jours13 jours
APPLE iPhone 15 Pro Noir sidéral 128 Go Débloqué
Prix vérifié Il y a 41 jours13 jours
Smartphone APPLE iPhone 15 Pro Bleu 128Go
Prix vérifié Il y a 3 moisiPhone 15 Pro 128 Go reconditionné - Titane blanc (Sans abonnement) - FTUW3F/A - 959,00 €
Prix vérifié Il y a 6 moisiPhone 15 Pro 128 Go reconditionné - Titane naturel (Sans abonnement) - FTUX3F/A - 959,00 €
Prix vérifié Il y a 6 moisiPhone 15 Pro 128 Go reconditionné - Titane bleu (Sans abonnement) - FTV03F/A - 959,00 €
Prix vérifié Il y a 6 moisApple Iphone 15 Pro 128go Titane Noir
Prix vérifié Il y a un anSmartphone APPLE iPhone 15 Pro Titane Naturel 128Go
Prix vérifié Il y a 3 moisSmartphone APPLE iPhone 15 Pro Titane Blanc 128Go
Prix vérifié Il y a 3 moisSmartphone APPLE iPhone 15 Pro Titane Noir 128Go
Prix vérifié Il y a 3 moisSmartphone APPLE iPhone 15 Pro Bleu 128Go
Prix vérifié Il y a 3 moisApple Iphone 15 Pro 128go Titane Bleu
Prix vérifié Il y a un anApple Iphone 15 Pro 128go Titane Blanc
Prix vérifié Il y a un anApple Iphone 15 Pro 128go Titane Noir
Prix vérifié Il y a un anApple Iphone 15 Pro 128go Titane Naturel
Prix vérifié Il y a un anApple Iphone 15 Pro 128go Titane Bleu
Prix vérifié Il y a un anApple Iphone 15 Pro 128 Go Titane Bleu
Prix vérifié Il y a un anApple iPhone 15 Pro 128 Go titane bleu
Prix vérifié Il y a 6 moisApple Iphone 15 Pro 128 Go Titane Noir
Prix vérifié Il y a un anApple iPhone 15 Pro 128 Go titane noir
Prix vérifié Il y a 6 moisApple Iphone 15 Pro 128 Go Titane Naturel
Prix vérifié Il y a un anApple iPhone 15 Pro 128 Go titane naturel
Prix vérifié Il y a 6 moisApple Iphone 15 Pro 128 Go Titane Blanc
Prix vérifié Il y a un anApple iPhone 15 Pro 128 Go titane blanc
Prix vérifié Il y a 6 moisIphone 15 Pro (5g) 128 Go, Titane Noir, Débloqué - Reconditionné
Prix vérifié Il y a un aniPhone 15 Pro (5G) 128 Go, Titane noir, Débloqué - Reconditionné
Prix vérifié Il y a 2 moisIphone 15 Pro (5g) 128 Go, Titane Bleu, Débloqué - Reconditionné
Prix vérifié Il y a un aniPhone 15 Pro (5G) 128 Go, Titane bleu, Débloqué - Reconditionné
Prix vérifié Il y a 2 moisIphone 15 Pro (5g) 128 Go, Titane Naturel, Débloqué - Reconditionné
Prix vérifié Il y a un anIphone 15 Pro (5g) 128 Go, Titane Blanc, Débloqué - Reconditionné
Prix vérifié Il y a un aniPhone 15 Pro (5G) 128 Go, Titane naturel, Débloqué - Reconditionné
Prix vérifié Il y a 2 moisiPhone 15 Pro (5G) 128 Go, Titane blanc, Débloqué - Reconditionné
Prix vérifié Il y a 2 moisIphone 15 Pro (5g) 128 Go, Titane Noir, Débloqué - Reconditionné
Prix vérifié Il y a un aniPhone 15 Pro (5G) 128 Go, Titane noir, Débloqué - Reconditionné
Prix vérifié Il y a 2 moisIphone 15 Pro (5g) 128 Go, Titane Naturel, Débloqué - Reconditionné
Prix vérifié Il y a un aniPhone 15 Pro (5G) 128 Go, Titane naturel, Débloqué - Reconditionné
Prix vérifié Il y a 2 moisPour les curieux du détail
Caractéristiques techniques
Capteurs
Accéléromètre et boussole électronique | Oui |
---|---|
Capteur d'empreinte digitale | Non |
Capteur de lumière ambiante | Oui |
Gyroscope | Oui |
Infrarouge | Non |
Appareil photo
Appareil photo (dorsal) | Capteur 1 : 48 |
---|---|
Capteur photo frontal | 12 Mp |
Définition enregistrement vidéo | 4K |
Flash arrière | Flash LED |
Flash avant | Inconnu |
Nombre de capteurs (arrière et avant) | 4 |
Ouverture objectif photo | 1,8 |
Ouverture second objectif photo | 2,2 |
Stabilisateur d'image | Optique |
Taille des photosites | 1,22 µm |
Divers
Apparence | Verre |
---|---|
Clavier complet | Non |
Couleur | Noir, Blanc, Bleu, Gris |
Date de sortie | 22/09/2023 |
Étanche | Oui |
Famille | Apple iPhone |
Indice de protection | IP68 |
Système d'exploitation (OS)
Assistant | Siri |
---|---|
Système d'exploitation | iOS |
Version | iOS 17 |
Batterie
Batterie amovible | Non |
---|---|
Charge rapide | Oui |
Chargement sans fil | Oui |
Technologie de la batterie | Li-Ion |
Performances
Carte graphique | Apple GPU |
---|---|
CPU | Hexacore |
Modèle du processeur | Apple A17 Pro |
Réseau
Compatibilité 4G | Oui |
---|---|
Compatibilité 5G | Oui |
Compatibilité double SIM | Oui |
Type de SIM | nano SIM + eSIM |
VoLTE | Oui |
Écran
Dalle | OLED |
---|---|
Définition | 2556 x 1179 pixels |
DPI | 461 ppp |
Fréquence d'affichage | 120 Hz |
Taille de l'écran | 6,1 pouces |
Poids et dimensions
Épaisseur | 8,3 mm |
---|---|
Hauteur | 70,6 mm |
Largeur | 146,6 mm |
Poids | 187 g |
Affichage
frandroid test url edit name | https://www.frandroid.com/test/1821899_test-apple-iphone-15-pro |
---|
Connectivité
GPS | Oui |
---|---|
NFC | Oui |
Norme Wifi | Wi-Fi 6E |
Prise jack | Non |
Type de connecteur | USB Type-C |
Version du Bluetooth | 5.3 |
Audio
Nombre de haut-parleurs | 2 |
---|
Stockage
OTG | Oui |
---|---|
Stockage extensible | Non |
Performance
Finesse de gravure | 3 nm |
---|
Lequel correspond vraiment à vos besoins ?
Comparez ce produit avec ses congénères
Apple Iphone 15 Pro 128Go |
![]() Apple Iphone 14 128Go |
![]() Apple Iphone 14 Pro 128Go |
Apple Iphone 15 128Go |
Apple Iphone 15 Plus 128Go |
Apple Iphone 15 Pro 256Go |
![]() Apple Iphone 15 Pro Max 256Go |
![]() Google Pixel 8 Pro 256Go |
|
---|---|---|---|---|---|---|---|---|
Capteurs | ||||||||
Accéléromètre et boussole électronique | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Capteur d'empreinte digitale | Non | Non | Non | Non | Non | Non | Non | Sous l'écran |
Capteur de lumière ambiante | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Gyroscope | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Infrarouge | Non | Non | Non | Non | Non | Non | Non | Oui |
Appareil photo | ||||||||
Appareil photo (dorsal) | Capteur 1 : 48 | Capteur 1 : 12 | Capteur 1 : 48 | Capteur 1 : 48 | Capteur 1 : 48 | Capteur 1 : 48 | Capteur 1 : 48 | Capteur 1 : 50 |
Capteur photo frontal | 12 Mp | 12 Mp | 12 Mp | 12 Mp | 12 Mp | 12 Mp | 12 Mp | 10,5 Mp |
Définition enregistrement vidéo | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K @ 60 fps |
Flash arrière | Flash LED | Flash LED | Flash LED | Flash LED | Flash LED | Flash LED | Flash LED | Flash Double-LED |
Flash avant | Inconnu | Non | Inconnu | Non | Non | Inconnu | Non | Non |
Nombre de capteurs (arrière et avant) | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 |
Ouverture objectif photo | 1,8 | f/1.5 | f/1.78 | 1,6 | 1,6 | 1,8 | 1,8 | - |
Ouverture second objectif photo | 2,2 | f/2.4 | f/2.2 | 2,4 | 2,4 | 2,2 | 2,2 | f/1.95 |
Stabilisateur d'image | Optique | Optique | Optique | Optique | Optique | Optique | Optique | Optique |
Taille des photosites | 1,22 µm | - | - | 1 µm | 1 µm | 1,22 µm | 1,22 µm | 1,2 µm |
Divers | ||||||||
Apparence | Verre | Verre | Verre | Verre | Verre | Verre | Verre | Verre |
Clavier complet | Non | Non | Non | Non | Non | Non | Non | Non |
Couleur | Noir, Blanc, Bleu, Gris | Noir, Blanc, Violet, Rouge, Bleu | Noir, Argent, Or, Violet | Noir, Bleu, Vert, Jaune, Rose | Noir, Bleu, Vert, Jaune, Rose | Noir, Blanc, Bleu, Gris | Noir, Blanc, Bleu, Gris | Noir, Blanc, Bleu |
Date de sortie | 22/09/2023 | 16/09/2022 | 16/09/2022 | 22/09/2023 | 22/09/2023 | 22/09/2023 | 22/09/2023 | - |
Étanche | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Famille | Apple iPhone | - | Apple iPhone | Apple iPhone | Apple iPhone | Apple iPhone | Apple iPhone | Google Pixel |
Indice de protection | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
Système d'exploitation (OS) | ||||||||
Assistant | Siri | Siri | Siri | Siri | Siri | Siri | Siri | Google Assistant |
Système d'exploitation | iOS | iOS | iOS | iOS | iOS | iOS | iOS | Android |
Version | iOS 17 | iOS 16 | iOS 16 | iOS 17 | iOS 17 | iOS 17 | iOS 17 | Android 14 |
Interface | - | - | - | - | - | - | - | Android Stock |
Batterie | ||||||||
Batterie amovible | Non | Non | Non | Non | Non | Non | Non | Oui |
Charge rapide | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Chargement sans fil | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Technologie de la batterie | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion |
Puissance de la charge rapide | - | 20 watts | 20 watts | - | - | - | - | 30 watts |
Capacité | - | - | - | - | - | - | - | 5050 mAh |
Performances | ||||||||
Carte graphique | Apple GPU | Apple GPU | Apple GPU | Apple GPU | Apple GPU | Apple GPU | Apple GPU | Immortalis-G715s MC10 |
CPU | Hexacore | Hexacore | Hexacore | Hexacore | Hexacore | Hexacore | Hexacore | Nona-Core |
Modèle du processeur | Apple A17 Pro | Apple A15 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A17 Pro | Apple A17 Pro | Google Tensor G3 |
Réseau | ||||||||
Compatibilité 4G | Oui | Inconnu | Oui | Inconnu | Oui | Oui | Oui | Oui |
Compatibilité 5G | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Compatibilité double SIM | Oui | Inconnu | Oui | Inconnu | Oui | Oui | Oui | Oui |
Type de SIM | nano SIM + eSIM | nano SIM + eSIM | nano SIM + eSIM | nano SIM + eSIM | nano SIM + eSIM | nano SIM + eSIM | nano SIM + eSIM | nano SIM + eSIM |
VoLTE | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Écran | ||||||||
Dalle | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED |
Définition | 2556 x 1179 pixels | 2532 x 1170 pixels | 2556 x 1179 pixels | 2556 x 1179 pixels | 2796 x 1290 pixels | 2556 x 1179 pixels | 2796 x 1290 pixels | 2992 x 1344 pixels |
DPI | 461 ppp | 460 ppp | 460 ppp | 461 ppp | 460 ppp | 461 ppp | 460 ppp | 489 ppp |
Fréquence d'affichage | 120 Hz | 60 Hz | 120 Hz | 60 Hz | 60 Hz | 120 Hz | 120 Hz | 120 Hz |
Taille de l'écran | 6,1 pouces | 6,1 pouces | 6,1 pouces | 6,1 pouces | 6,7 pouces | 6,1 pouces | 6,7 pouces | 6,7 pouces |
Poids et dimensions | ||||||||
Épaisseur | 8,3 mm | 7,8 mm | 7,85 mm | 7,8 mm | 7,8 mm | 8,3 mm | 8,3 mm | 8,8 mm |
Hauteur | 70,6 mm | 146,7 mm | 147,5 mm | 71,6 mm | 77,8 mm | 70,6 mm | 76,7 mm | 162,6 mm |
Largeur | 146,6 mm | 71,5 mm | 71,5 mm | 147,6 mm | 160,9 mm | 146,6 mm | 159,9 mm | 76,5 mm |
Poids | 187 g | 172 g | 206 g | 171 g | 201 g | 187 g | 221 g | 213 g |
Affichage | ||||||||
frandroid test url edit name | https://www.frandroid.com/test/1821899_test-apple-iphone-15-pro | https://www.frandroid.com/marques/apple/1476460_test-de-liphone-14 | https://www.frandroid.com/marques/apple/1474746_test-iphone-14-pro-apple | https://www.frandroid.com/marques/apple/1811513_test-apple-iphone-15 | https://www.frandroid.com/marques/apple/1811513_test-apple-iphone-15 | https://www.frandroid.com/test/1821899_test-apple-iphone-15-pro | https://www.frandroid.com/marques/apple/1811397_test-iphone-15-pro-max | https://www.frandroid.com/marques/google/1823617_test-google-pixel-8-pro |
Connectivité | ||||||||
GPS | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
NFC | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Norme Wifi | Wi-Fi 6E | Wi-Fi 6 (ax) | Wi-Fi 6 (ax) | Wi-Fi 6 (ax) | Wi-Fi 6 (ax) | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 7 |
Prise jack | Non | Non | Non | Non | Non | Non | Non | Non |
Type de connecteur | USB Type-C | Lightning | Lightning | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
Version du Bluetooth | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
Audio | ||||||||
Nombre de haut-parleurs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Stockage | ||||||||
OTG | Oui | Non | Non | Oui | Oui | Oui | Oui | Oui |
Stockage extensible | Non | Non | Non | Non | Non | Non | Non | Non |
Performance | ||||||||
Finesse de gravure | 3 nm | 5 nm | 4 nm | 4 nm | 4 nm | 3 nm | 3 nm | 4 nm |
Analyses indépendantes pour vous aider à bien acheter
Tests & avis d'experts
L'avis de Frandroid
Ces marques ont aussi des « Smartphone »
Marques similaires
On assure vos arrières !
Les marchands sélectionnés par Reepeat ont été choisis pour leur qualité de service et leur sérieux.
Voici les 3 conditions minimales requises pour qu'un produit soit référencé sur Reepeat. 🧐
Inspectés par des professionnels
Les produits reconditionnés que nous sélectionnons sont testés, inspectés et remis en état par des professionnels.
Produits garantis 6 à 36 mois
Si le produit présente des dysfonctionnements pendant la période de garantie, il est remplacé gratuitement.
Retour sous 14 jours minimum
Essayez le produit chez vous pendant au moins 14 jours. S'il ne vous convient pas, renvoyez-le au marchand.