
Apple Iphone 14 Pro Max 512Go

759,00 €
Acheter maintenantÉtat du produit
En savoir plusCouleur
Apple iPhone 14 Pro Max 6,7" 5G Double SIM 512 Go Violet intense
Prix vérifié Il y a 2 moisApple iPhone 14 Pro Max 6,7" 5G Double SIM 512 Go Noir sidéral
Prix vérifié Il y a 2 moisiPhone 14 Pro Max 512 Go - Violet Intense - Débloqué
Prix vérifié Il y a 2 mois12 mois
30 jours
iPhone 14 Pro Max 512 Go - Argent - Débloqué
Prix vérifié Il y a 2 mois12 mois
30 jours
iPhone 14 Pro Max 512 Go - Violet Intense - Débloqué
Prix vérifié Il y a 2 mois12 mois
30 jours
iPhone 14 Pro Max 512 Go - Or - Débloqué
Prix vérifié Il y a 2 mois12 mois
30 jours
iPhone 14 Pro Max 512 Go - Or - Débloqué
Prix vérifié Il y a 2 mois12 mois
30 jours
iPhone 14 Pro Max 512 Go - Noir Sidéral - Débloqué
Prix vérifié Il y a 2 mois12 mois
30 jours
iPhone 14 Pro Max 512 Go - Argent - Débloqué
Prix vérifié Il y a 2 mois12 mois
30 jours
APPLE iPhone 14 Pro Max Noir sidéral 512 Go Débloqué
Prix vérifié Il y a 41 jours13 jours
Iphone 14 PRO Max Noir 512Go 5G
Prix vérifié Il y a 2 moisApple iPhone 14 Pro Max 6,7" 5G Double SIM 512 Go Or
Prix vérifié Il y a 2 moisiPhone 14 Pro Max 512 Go - Noir Sidéral - Débloqué
Prix vérifié Il y a 2 mois12 mois
30 jours
APPLE iPhone 14 Pro Max Noir sidéral 512 Go Débloqué
Prix vérifié Il y a 41 jours13 jours
Apple iPhone 14 Pro Max 6,7" 5G Double SIM 512 Go Argent
Prix vérifié Il y a 2 moisIphone 14 PRO Max Violet 512Go 5G
Prix vérifié Il y a 2 moisIphone 14 PRO Max Argent 512Go 5G
Prix vérifié Il y a 2 moisIphone 14 PRO Max Or 512Go 5G
Prix vérifié Il y a 2 moisApple Iphone 14 Pro Max 512go Space Noir
Prix vérifié Il y a un anApple Iphone 14 Pro Max 512 Go Noir Sidéral
Prix vérifié Il y a un anApple iPhone 14 Pro Max 512 Go noir sidéral
Prix vérifié Il y a 6 moisApple Iphone 14 Pro Max 512go Lila
Prix vérifié Il y a un anApple Iphone 14 Pro Max 512go Space Noir
Prix vérifié Il y a un anApple Iphone 14 Pro Max 512go Argent
Prix vérifié Il y a un anIphone 14 Pro Max 512 Go, Violet Intense - Reconditionné
Prix vérifié Il y a un anIphone 14 Pro Max 512 Go, Argent - Reconditionné
Prix vérifié Il y a un anIphone 14 Pro Max 512 Go, Or - Reconditionné
Prix vérifié Il y a un anIphone 14 Pro Max 512 Go, Noir Sidéral - Reconditionné
Prix vérifié Il y a un aniPhone 14 Pro Max 512 Go, Noir sidéral - Reconditionné
Prix vérifié Il y a 2 moisiPhone 14 Pro Max 512 Go, Or - Reconditionné
Prix vérifié Il y a 2 moisiPhone 14 Pro Max 512 Go, Argent - Reconditionné
Prix vérifié Il y a 2 moisiPhone 14 Pro Max 512 Go, Violet intense - Reconditionné
Prix vérifié Il y a 2 moisApple Iphone 14 Pro Max 512 Go Violet Intense
Prix vérifié Il y a un anApple iPhone 14 Pro Max 512 Go violet intense
Prix vérifié Il y a 6 moisIphone 14 Pro Max 512 Go, Argent - Reconditionné
Prix vérifié Il y a un anIphone 14 Pro Max 512 Go, Violet Intense - Reconditionné
Prix vérifié Il y a un anIphone 14 Pro Max 512 Go, Or - Reconditionné
Prix vérifié Il y a un anIphone 14 Pro Max 512 Go, Noir Sidéral - Reconditionné
Prix vérifié Il y a un aniPhone 14 Pro Max 512 Go, Noir sidéral - Reconditionné
Prix vérifié Il y a 2 moisiPhone 14 Pro Max 512 Go, Or - Reconditionné
Prix vérifié Il y a 2 moisiPhone 14 Pro Max 512 Go, Violet intense - Reconditionné
Prix vérifié Il y a 2 moisiPhone 14 Pro Max 512 Go, Argent - Reconditionné
Prix vérifié Il y a 2 moisIphone 14 Pro Max 512 Go, Noir
Prix vérifié Il y a un anApple Iphone 14 Pro Max 512go Space Noir
Prix vérifié Il y a un anIphone 14 Pro Max 512 Go Noir Reconditionné
Prix vérifié Il y a 7 moisIphone 14 Pro Max 512 Go Violet Intense Reconditionné
Prix vérifié Il y a 7 moisIphone 14 Pro Max 512 Go Argent Reconditionné
Prix vérifié Il y a 7 moisIphone 14 Pro Max 512 Go Or Reconditionné
Prix vérifié Il y a 7 moisApple Iphone 14 Pro Max 512 Go Argent
Prix vérifié Il y a un anApple iPhone 14 Pro Max 512 Go argent
Prix vérifié Il y a 6 moisIphone 14 Pro Max 512 Go, Violet Intense - Reconditionné
Prix vérifié Il y a un anIphone 14 Pro Max 512 Go, Argent - Reconditionné
Prix vérifié Il y a un anIphone 14 Pro Max 512 Go, Or - Reconditionné
Prix vérifié Il y a un aniPhone 14 Pro Max 512 Go, Argent - Reconditionné
Prix vérifié Il y a 2 moisiPhone 14 Pro Max 512 Go, Or - Reconditionné
Prix vérifié Il y a 2 moisiPhone 14 Pro Max 512 Go, Violet intense - Reconditionné
Prix vérifié Il y a 2 moisApple Iphone 14 Pro Max 512 Go Or
Prix vérifié Il y a un anApple iPhone 14 Pro Max 512 Go or
Prix vérifié Il y a 6 moisApple Iphone 14 Pro Max Argent 512 Go
Prix vérifié Il y a un anApple iPhone 14 Pro Max Or 512 Go
Prix vérifié Il y a 2 moisApple Iphone 14 Pro Max Argent 512 Go
Prix vérifié Il y a un anApple iPhone 14 Pro Max Argent 512 Go
Prix vérifié Il y a 2 moisApple Iphone 14 Pro Max Noir Sideral 512 Go
Prix vérifié Il y a un anApple Iphone 14 Pro Max Violet Intense 512 Go
Prix vérifié Il y a un anApple iPhone 14 Pro Max Violet Intense 512 Go
Prix vérifié Il y a 2 moisApple iPhone 14 Pro Max Noir Sideral 512 Go
Prix vérifié Il y a 2 moisIphone 14 Pro Max 512 Go, Noir Sidéral - Reconditionné
Prix vérifié Il y a un aniPhone 14 Pro Max 512 Go, Noir sidéral - Reconditionné
Prix vérifié Il y a 2 moisPour les curieux du détail
Caractéristiques techniques
Capteurs
Accéléromètre et boussole électronique | Oui |
---|---|
Capteur d'empreinte digitale | Non |
Capteur de lumière ambiante | Oui |
Gyroscope | Oui |
Infrarouge | Non |
Appareil photo
Appareil photo (dorsal) | Capteur 1 : 48 |
---|---|
Capteur photo frontal | 12 Mp |
Définition enregistrement vidéo | 4K |
Flash arrière | Flash LED |
Flash avant | Non |
Nombre de capteurs (arrière et avant) | 4 |
Ouverture objectif photo | f/1.78 |
Ouverture second objectif photo | f/2.2 |
Stabilisateur d'image | Optique |
Divers
Apparence | Verre |
---|---|
Clavier complet | Non |
Couleur | Noir, Argent, Or, Violet |
Date de sortie | 16/09/2022 |
Étanche | Oui |
Famille | Apple iPhone |
Indice de protection | IP68 |
Système d'exploitation (OS)
Assistant | Siri |
---|---|
Système d'exploitation | iOS |
Version | iOS 16 |
Batterie
Batterie amovible | Non |
---|---|
Charge rapide | Oui |
Chargement sans fil | Oui |
Puissance de la charge rapide | 20 watts |
Technologie de la batterie | Li-Ion |
Performances
Carte graphique | Apple GPU |
---|---|
CPU | Hexacore |
Modèle du processeur | Apple A16 Bionic |
Réseau
Compatibilité 4G | Oui |
---|---|
Compatibilité 5G | Oui |
Compatibilité double SIM | Oui |
Type de SIM | nano SIM + eSIM |
VoLTE | Oui |
Écran
Dalle | OLED |
---|---|
Définition | 2796 x 1290 pixels |
DPI | 460 ppp |
Fréquence d'affichage | 120 Hz |
Taille de l'écran | 6,7 pouces |
Poids et dimensions
Épaisseur | 7,85 mm |
---|---|
Hauteur | 160,7 mm |
Largeur | 77,6 mm |
Poids | 240 g |
Affichage
frandroid test url edit name | https://www.frandroid.com/marques/apple/1477430_test-smartphone-apple-iphone-14-pro-max |
---|
Connectivité
GPS | Oui |
---|---|
NFC | Oui |
Norme Wifi | Wi-Fi 6 (ax) |
Prise jack | Non |
Type de connecteur | Lightning |
Version du Bluetooth | 5.3 |
Audio
Nombre de haut-parleurs | 2 |
---|
Stockage
OTG | Non |
---|---|
Stockage extensible | Non |
Performance
Finesse de gravure | 4 nm |
---|
Lequel correspond vraiment à vos besoins ?
Comparez ce produit avec ses congénères
![]() Apple Iphone 14 Pro Max 512Go |
![]() Apple Iphone 13 128Go |
![]() Apple Iphone 13 512Go |
![]() Apple Iphone 13 Pro 512Go |
![]() Apple Iphone 14 128Go |
![]() Apple Iphone 14 Pro 128Go |
![]() Apple Iphone 14 Pro 256Go |
![]() Apple Iphone 14 Pro Max 128Go |
![]() Apple Iphone 14 Pro Max 256Go |
![]() Apple Iphone 15 Pro Max 256Go |
|
---|---|---|---|---|---|---|---|---|---|---|
Capteurs | ||||||||||
Accéléromètre et boussole électronique | Oui | Oui | - | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Capteur d'empreinte digitale | Non | Non | - | Non | Non | Non | Non | Non | Non | Non |
Capteur de lumière ambiante | Oui | Oui | - | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Gyroscope | Oui | Oui | - | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Infrarouge | Non | Non | - | Non | Non | Non | Non | Non | Non | Non |
Appareil photo | ||||||||||
Appareil photo (dorsal) | Capteur 1 : 48 | Capteur 1 : 12 | - | Capteur 1 : 12 | Capteur 1 : 12 | Capteur 1 : 48 | Capteur 1 : 48 | Capteur 1 : 48 | Capteur 1 : 48 | Capteur 1 : 48 |
Capteur photo frontal | 12 Mp | 12 Mp | - | 12 Mp | 12 Mp | 12 Mp | 12 Mp | 12 Mp | 12 Mp | 12 Mp |
Définition enregistrement vidéo | 4K | 4K | - | 4K | 4K | 4K | 4K | 4K | 4K | 4K |
Flash arrière | Flash LED | Flash Double-LED | - | Flash Double-LED | Flash LED | Flash LED | Flash LED | Flash LED | Flash LED | Flash LED |
Flash avant | Non | Non | - | Non | Non | Inconnu | Inconnu | Non | Non | Non |
Nombre de capteurs (arrière et avant) | 4 | 3 | - | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
Ouverture objectif photo | f/1.78 | f/1.6 | - | f/1.5 | f/1.5 | f/1.78 | f/1.78 | f/1.78 | f/1.78 | 1,8 |
Ouverture second objectif photo | f/2.2 | f/2.4 | - | f/2.8 | f/2.4 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | 2,2 |
Stabilisateur d'image | Optique | Optique | - | Optique | Optique | Optique | Optique | Optique | Optique | Optique |
Taille des photosites | - | 1,7 µm | - | 1,9 µm | - | - | - | - | - | 1,22 µm |
Divers | ||||||||||
Apparence | Verre | Verre | - | Verre | Verre | Verre | Verre | Verre | Verre | Verre |
Clavier complet | Non | Non | - | Non | Non | Non | Non | Non | Non | Non |
Couleur | Noir, Argent, Or, Violet | Noir, Blanc, Rouge, Bleu, Rose | - | Noir, Blanc, Or, Bleu, Vert | Noir, Blanc, Violet, Rouge, Bleu | Noir, Argent, Or, Violet | Noir, Argent, Or, Violet | Noir, Argent, Or, Violet | Noir, Argent, Or, Violet | Noir, Blanc, Bleu, Gris |
Date de sortie | 16/09/2022 | 24/09/2021 | - | 24/09/2021 | 16/09/2022 | 16/09/2022 | 16/09/2022 | 16/09/2022 | 16/09/2022 | 22/09/2023 |
Étanche | Oui | Oui | - | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Famille | Apple iPhone | Apple iPhone | - | Apple iPhone | - | Apple iPhone | Apple iPhone | Apple iPhone | Apple iPhone | Apple iPhone |
Indice de protection | IP68 | IP68 | - | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
Système d'exploitation (OS) | ||||||||||
Assistant | Siri | Siri | - | Siri | Siri | Siri | Siri | Siri | Siri | Siri |
Système d'exploitation | iOS | iOS | - | iOS | iOS | iOS | iOS | iOS | iOS | iOS |
Version | iOS 16 | iOS 15 | - | iOS 15 | iOS 16 | iOS 16 | iOS 16 | iOS 16 | iOS 16 | iOS 17 |
Batterie | ||||||||||
Batterie amovible | Non | Non | - | Non | Non | Non | Non | Non | Non | Non |
Charge rapide | Oui | Oui | - | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Chargement sans fil | Oui | Oui | - | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Puissance de la charge rapide | 20 watts | 20 watts | - | 20 watts | 20 watts | 20 watts | 20 watts | 20 watts | 20 watts | - |
Technologie de la batterie | Li-Ion | Li-Ion | - | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion |
Capacité | - | 3240 mAh | - | 3095 mAh | - | - | - | - | - | - |
Performances | ||||||||||
Carte graphique | Apple GPU | Apple GPU | - | Apple GPU | Apple GPU | Apple GPU | Apple GPU | Apple GPU | Apple GPU | Apple GPU |
CPU | Hexacore | Hexa-Core | - | Hexa-Core | Hexacore | Hexacore | Hexacore | Hexacore | Hexacore | Hexacore |
Modèle du processeur | Apple A16 Bionic | Apple A15 Bionic | - | Apple A15 Bionic | Apple A15 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A17 Pro |
Réseau | ||||||||||
Compatibilité 4G | Oui | Oui | - | Oui | Inconnu | Oui | Oui | Oui | Oui | Oui |
Compatibilité 5G | Oui | Oui | - | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Compatibilité double SIM | Oui | Oui | - | Oui | Inconnu | Oui | Oui | Oui | Oui | Oui |
Type de SIM | nano SIM + eSIM | nano SIM + eSIM | - | nano SIM + eSIM | nano SIM + eSIM | nano SIM + eSIM | nano SIM + eSIM | nano SIM + eSIM | nano SIM + eSIM | nano SIM + eSIM |
VoLTE | Oui | Oui | - | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Écran | ||||||||||
Dalle | OLED | OLED | - | OLED | OLED | OLED | OLED | OLED | OLED | OLED |
Définition | 2796 x 1290 pixels | 2340 x 1080 pixels | - | 2532 x 1170 pixels | 2532 x 1170 pixels | 2556 x 1179 pixels | 2556 x 1179 pixels | 2796 x 1290 pixels | 2796 x 1290 pixels | 2796 x 1290 pixels |
DPI | 460 ppp | 460 ppp | - | 460 ppp | 460 ppp | 460 ppp | 460 ppp | 460 ppp | 460 ppp | 460 ppp |
Fréquence d'affichage | 120 Hz | 60 Hz | - | 120 Hz | 60 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
Taille de l'écran | 6,7 pouces | 6,1 pouces | - | 6,1 pouces | 6,1 pouces | 6,1 pouces | 6,1 pouces | 6,7 pouces | 6,7 pouces | 6,7 pouces |
Poids et dimensions | ||||||||||
Épaisseur | 7,85 mm | 7,65 mm | - | 7,65 mm | 7,8 mm | 7,85 mm | 7,85 mm | 7,85 mm | 7,85 mm | 8,3 mm |
Hauteur | 160,7 mm | 146,7 mm | - | 146,7 mm | 146,7 mm | 147,5 mm | 147,5 mm | 160,7 mm | 160,7 mm | 76,7 mm |
Largeur | 77,6 mm | 71,5 mm | - | 71,5 mm | 71,5 mm | 71,5 mm | 71,5 mm | 77,6 mm | 77,6 mm | 159,9 mm |
Poids | 240 g | 173 g | - | 203 g | 172 g | 206 g | 206 g | 240 g | 240 g | 221 g |
Affichage | ||||||||||
frandroid test url edit name | https://www.frandroid.com/marques/apple/1477430_test-smartphone-apple-iphone-14-pro-max | https://www.frandroid.com/marques/apple/1080747_test-iphone-13-smartphone-apple | - | https://www.frandroid.com/marques/apple/1071931_test-iphone-13-pro-smartphone-apple | https://www.frandroid.com/marques/apple/1476460_test-de-liphone-14 | https://www.frandroid.com/marques/apple/1474746_test-iphone-14-pro-apple | https://www.frandroid.com/marques/apple/1474746_test-iphone-14-pro-apple | https://www.frandroid.com/marques/apple/1477430_test-smartphone-apple-iphone-14-pro-max | https://www.frandroid.com/marques/apple/1477430_test-smartphone-apple-iphone-14-pro-max | https://www.frandroid.com/marques/apple/1811397_test-iphone-15-pro-max |
Connectivité | ||||||||||
GPS | Oui | Oui | - | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
NFC | Oui | Oui | - | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Norme Wifi | Wi-Fi 6 (ax) | Wi-Fi 6 (ax) | - | Wi-Fi 6 (ax) | Wi-Fi 6 (ax) | Wi-Fi 6 (ax) | Wi-Fi 6 (ax) | Wi-Fi 6 (ax) | Wi-Fi 6 (ax) | Wi-Fi 6E |
Prise jack | Non | Non | - | Non | Non | Non | Non | Non | Non | Non |
Type de connecteur | Lightning | Lightning | - | Lightning | Lightning | Lightning | Lightning | Lightning | Lightning | USB Type-C |
Version du Bluetooth | 5.3 | 5.0 | - | 5.0 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
Audio | ||||||||||
Nombre de haut-parleurs | 2 | 2 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Stockage | ||||||||||
OTG | Non | Non | - | Non | Non | Non | Non | Non | Non | Oui |
Stockage extensible | Non | Non | - | Non | Non | Non | Non | Non | Non | Non |
Performance | ||||||||||
Finesse de gravure | 4 nm | 5 nm | - | 5 nm | 5 nm | 4 nm | 4 nm | 4 nm | 4 nm | 3 nm |
Ces marques ont aussi des « Smartphone »
Marques similaires
On assure vos arrières !
Les marchands sélectionnés par Reepeat ont été choisis pour leur qualité de service et leur sérieux.
Voici les 3 conditions minimales requises pour qu'un produit soit référencé sur Reepeat. 🧐
Inspectés par des professionnels
Les produits reconditionnés que nous sélectionnons sont testés, inspectés et remis en état par des professionnels.
Produits garantis 6 à 36 mois
Si le produit présente des dysfonctionnements pendant la période de garantie, il est remplacé gratuitement.
Retour sous 14 jours minimum
Essayez le produit chez vous pendant au moins 14 jours. S'il ne vous convient pas, renvoyez-le au marchand.